Semperit AG Holding
Unternehmensgröße | Top 500 |
---|---|
Branchenkategorie |
|
Branche | Chemie |
Umsatz (in Mio.) | € 721 (Stand 2023) |
Mitarbeiter | 4.600 (Stand 2023) |
Auszeichnungen |
|
---|---|
Mehr Infos | EcoVadis: Platinum Rating seit 2022 |
Info | Österr. Unternehmensgruppe |
---|---|
Link | http://www.semperitgroup.com/company/sustainability/ |
Projekte | DH5: EU-Taxonomie-konformes Expansionsprojekt am Standort Odry in Tschechien als ökologisch nachhaltige Produktions-Kapazitätserweiterung |
---|---|
Beispiele für CO2-Berichterstattung | CO2-Reduktion Scope1 und Scope2 in Prozent: 18 |
Berichtspflichten | schon für 2024 |
---|---|
Bekenntnisse |
|
UN-Nachhaltigkeitsziele |
|