voestalpine AG
Company size | Top 500 |
---|---|
Industry category |
|
Industry | INDUSTRY |
Sales | € 16.684,30 (as of 2023) |
Employees | 51.589 (as of 2023) |
Awards |
|
---|---|
More information | EcoVadis Platinum | 2022 best award Top 1% |
Info | Austrian corporate group |
---|---|
Link | http://www.voestalpine.com/group/de/konzern/corporate-responsibility/ |
Projects | greentec Steel: Reduction of Scope 1 and 2 CO2 emissions by 30% by 2029 (approx. 5% of Austria's CO2 emissions) |
---|---|
Examples of CO2 reporting | Science Based Targets Initiative, GHG Protocol |
Reporting obligations | already for 2024 |
---|---|
Commitments |
|
UN-SDGs |
|