UNIQA Insurance Group AG
Company size | Top 500 |
---|---|
Industry category |
|
Industry | insurance companies |
Sales | € 7.185 (as of 2023) |
Employees | 15.494 (as of 2023) |
Awards |
|
---|---|
More information | Green Finance Alliance of the BMK: Founding member since 2022 |
Info | Austrian corporate group |
---|---|
Link | http://www.uniqagroup.com/grp/sustainability/ueberblick.de.html |
Projects | Climate targets according to the 1.5°C target validated by SBTi. |
---|---|
cooperations | on the topic of net zero by 2040 with public institutions, ministries, universities and other companies. |
Examples of CO2 reporting | Weighted Average Carbon Emission Intensity (WACI) of the investment portfolio in t CO2e/m€: 70 |
Reporting obligations | already for 2024 |
---|---|
Commitments |
|
UN-SDGs |
|