UniCredit Bank Austria AG
| Company size | Top 500 |
|---|---|
| Industry category |
|
| Industry | bank |
| Sales | € 102.745 (as of 2023) |
| Employees | 4.747 (as of 2023) |
| Awards |
|
|---|---|
| More information | Net Zero Banking Alliance: UniCredit Group since 2021 |
| Info | own report of the Austrian company |
|---|---|
| Link | https://nachhaltigkeit.bankaustria.at |
| Projects | Expansion of the GoGreen account family, which has been awarded the Austrian Ecolabel, to include private customers, young people, students and business customers. |
|---|---|
| Examples of CO2 reporting | Scope 1 and 2 emissions of Bank Austria from its own operations for 2023 in kg CO2e/a: 2,293,578 |
| Reporting obligations | from 2025 for 2024 |
|---|---|
| Commitments |
|


