UBM Development AG
Company size | SMEs |
---|---|
Industry category |
|
Industry | real estate development |
Sales | € 85,30 (as of 2023) |
Employees | 268 (as of 2023) |
Awards |
|
---|---|
More information | Prime Status from ISS ESG: since 2021 • Platinum from EcoVadis: since 2022 • Grade B from CDP: since 2022 • Most Sustainable Share in Austria 2023 (“Börsianer” magazine) • VÖNIX Index: UBM has been represented since 2022 • Best Workspaces 2023 (Callwey Verlag, for HQ Vienna) • Member of Vienna ESG Segment: since 2022 (sustainable bonds) • PLATOW IMMOBILIEN AWARD: Cat. “Sustainability” 2023 • VÖPE member • IG Lebenszyklus Bau member |
Info | Austrian corporate group |
---|---|
Link | http://www.ubm-development.com/de/esg-management/ |
Projects | Second Green Bond (€ 93 million) placed in 2024 – based on the Green Finance Framework, which was reviewed by ISS ESG |
---|---|
Examples of CO2 reporting | Corporate Carbon Footprint (CCF) all scopes (1+2+3), GHG Protocol -> SBTi validation, in t CO2e: 22035 (2023) |
Reporting obligations | from 2026 for 2025 |
---|---|
Commitments |
|
UN-SDGs |
|