Stadtwerke Klagenfurt AG
Company size | Top 500 |
---|---|
Industry category |
|
Industry | municipal service provider |
Sales | € 415,15 (as of 2023) |
Employees | 1.058 (as of 2023) |
Awards |
|
---|---|
More information | ÖNORM ISO 18295-1 : since 2017 |
Info | Austrian corporate group |
---|---|
Link | http://www.stw.at |
cooperations | regional partnerships and startups |
---|---|
Examples of CO2 reporting | Fuel consumption of company vehicles, Scope 1, GHG, tCo2-P: 407 |
Reporting obligations | from 2026 for 2025 |
---|---|
Commitments |
|
UN-SDGs |
|