SIMACEK GmbH
Company size | Top 500 |
---|---|
Industry category |
|
Industry | Facility Management/Real Estate Services/Energy Management |
Sales | € 274 (as of 2023) |
Employees | 9.625 (as of 2023) |
Awards |
|
---|---|
More information | EcoVadis: Platinum Status, 2024 |
Info | Austrian corporate group |
---|---|
Link | http://www.simacek.at |
Projects | SIMACEK Academy: Module-based training and career planning for employees. |
---|---|
Examples of CO2 reporting | Scope 1 (GHG); value in tCO2 equivalents: 770 |
Reporting obligations | from 2026 for 2025 |
---|---|
Commitments |
|
UN-SDGs |
|