Silhouette International Schmied AG
Company size | SMEs |
---|---|
Industry category |
|
Industry | full-service eyewear provider |
Sales | € 167 (as of 2023) |
Employees | 1.300 (as of 2023) |
Awards |
|
---|---|
More information | Linz Environmental Prize IRIS 2023: 2023, Companies category |
Info | Austrian corporate group |
---|---|
Link | http://www.silhouette-group.com/de/nachhaltigkeit |
Projects | Since 2022, eyewear production has been CO2-neutral with compensation, goal: CO2-neutral without compensation. |
---|---|
cooperations | Research cooperations/EU projects: circular economy, waste prevention, CO2-neutral future and nature-oriented design |
Examples of CO2 reporting | Corporate GHG footprint (CCF) according to ISO 14064-1 of eyewear production. FY23/24. CO2e emissions in tonnes: 2,522 |
Reporting obligations | from 2026 for 2025 |
---|---|
Commitments |
|
UN-SDGs |
|