PMS Group GmbH
Company size | SMEs |
---|---|
Industry category |
|
Industry | electrical and automation engineering |
Sales | € 90,90 (as of 2023) |
Employees | 416 (as of 2023) |
Awards |
|
---|---|
More information | AUVA seal of approval "Safe and healthy work" |
Info | sole proprietorship based in Austria |
---|---|
Link | http://www.pms.at/unternehmen/nachhaltigkeit/ |
Projects | Koralmbahn: Distribution cabinets for smooth operation (air conditioning, ventilation, light) |
---|---|
Examples of CO2 reporting | Total CO2 emissions (electricity, natural gas, diesel): 819 |
Reporting obligations | from 2026 for 2025 |
---|---|
Commitments |
|
UN-SDGs |
|