Mayer & Co Beschläge GmbH (Maco)
| Company size | Top 500 |
|---|---|
| Industry category |
|
| Industry | metalworking industry |
| Sales | € 320 (as of 2023) |
| Employees | 2.400 (as of 2023) |
| Awards |
|
|---|---|
| More information | Circular Globe Award: 2023, Bronze, Circular |
| Info | Austrian corporate group |
|---|---|
| Link | http://maco.eu |
| Projects | Expansion of PV systems at all production sites with an annual electricity generation of approximately 1 million kWh |
|---|---|
| cooperations | research collaborations and participation in EU projects |
| Reporting obligations | from 2026 for 2025 |
|---|---|
| Commitments |
|
| UN-SDGs |
|

