KPMG Austria
Company size | Top 500 |
---|---|
Industry category |
|
Industry | auditing and management consulting |
Sales | € 288,10 (as of 2023) |
Employees | 1.907 (as of 2023) |
Awards |
|
---|---|
More information | Leading Employer (meta-analysis) 2024 |
Info | Group of auditing and consulting firms based in Austria, with consolidated data |
---|---|
Link | http://www.kpmg.at/nachhaltigkeit |
Projects | Diversity Council: Initiative to increase diversity, inclusion, equal opportunities |
---|---|
Examples of CO2 reporting | Calculation of GHG emissions according to the GHG Protocol in Scopes 1-3, reported in tCO2e |
Reporting obligations | some companies of KPMG Austria for the first time in 2025/26 |
---|---|
Commitments |
|
UN-SDGs |
|