KNAPP AG
Company size | Top 500 |
---|---|
Industry category |
|
Industry | warehouse logistics and warehouse automation |
Sales | € 1.926 (as of 2023) |
Employees | 7.400 (as of 2023) |
Awards |
|
---|---|
More information | Living Standards Award 23: Standardization & Innovation |
Info | Austrian corporate group |
---|---|
Link | http://www.knapp.com/unternehmen/nachhaltigkeit/ |
Projects | 3-year sustainability program now4tomorrow |
---|---|
Examples of CO2 reporting | kWh of self-produced green electricity through our own PV system: 727,984 |
Reporting obligations | from 2026 for 2025 |
---|---|
Commitments |
|
UN-SDGs |
|