Infineon Technologies Austria AG
Company size | Top 500 |
---|---|
Industry category |
|
Industry | electrical and electronics industry |
Sales | € 5.604 (as of 2023) |
Employees | 5.886 (as of 2023) |
Awards |
|
---|---|
More information | Outstanding sustainable commitment, IMWF on behalf of Kurier |
Info | own report of the Austrian company |
---|---|
Link | http://www.infineon.com/austria |
Projects | Caritas learning cafes in Carinthia and Styria |
---|---|
Examples of CO2 reporting | CO2 emissions in Scope 1,2 and 3, based on the GHG Protocol, calculation based on the ISO 14000 series of standards. Value in tons of CO2 equivalents: 396,087 (including Scope 3) |
Reporting obligations | already for 2024 |
---|---|
Commitments |
|
UN-SDGs |
|