Holding Graz Kommunale Dienstleistungen GmbH
Company size | Top 500 |
---|---|
Industry category |
|
Industry | Public services: mobility, water, garbage, roads, leisure |
Sales | € 707 (as of 2023) |
Employees | 3.242 (as of 2023) |
Awards |
|
---|---|
More information | International Sustainability: Servus Abfall |
Info | Austrian corporate group |
---|---|
Link | http://www.holding-graz.at/unternehmen |
Projects | Many innovations from the Graz Energy Agency: Tim Carsharing meets Matrix Charging, Lara Cargo Bike, Project to Reduce Inner City Congestion, Bus and Tram for All |
---|---|
cooperations | Project collaboration, research collaboration, development collaboration with other companies, universities and research institutes |
Reporting obligations | from 2026 for 2025 |
---|---|
Commitments |
|
UN-SDGs |
|