HOFER KG
Company size | Top 500 |
---|---|
Industry category |
|
Industry | food retail |
Sales | € 4.900 (as of 2023) |
Employees | 12.000 (as of 2023) |
Awards |
|
---|---|
More information | Discounter of the year 2023: Placement iRv Greenpeace Marktcheck • Economy helps! Award 2024: GemüseAckerdemie • Excellent training company Tyrol: 2008-2025 • BEST RECRUITERS AT: 2024/2025 gold • BEST RECRUITERS DA-CH: 2023/2024 bronze • INEO, 2020-23 & 2023-26: Exemplary training company Upper Austria • LinkedIn Top Company: 2023 & 2024 • Universum Most Attractive Employers 2024 |
Info | part of an international consolidated balance sheet |
---|---|
Link | http://www.hofer.at/de/heute-fuer-morgen.html |
Projects | With agriculture of the future, on the way to climate neutrality, reducing greenhouse gases & binding carbon instead of buying compensation certificates. |
---|---|
cooperations | in the area of sustainability |
Reporting obligations | no |
---|---|
Commitments |
|
UN-SDGs |
|