HABAU Hoch- und Tiefbaugesellschaft m.b.H.
Company size | Top 500 |
---|---|
Industry category |
|
Industry | construction industry |
Sales | € 1.643 (as of 2023) |
Employees | 6.142 (as of 2023) |
Awards |
|
---|---|
More information | ISO 37001, ISO 37301: valid until April 30, 2027 |
Info | Austrian corporate group |
---|---|
Link | http://www.habaugroup.com |
Projects | Patented climate facade made of carbon concrete for energy efficiency. |
---|---|
cooperations | research collaborations |
Examples of CO2 reporting | Gross greenhouse gas emissions according to Scope 1: 64,903 |
Reporting obligations | from 2026 for 2025 |
---|---|
Commitments |
|
UN-SDGs |
|