GW St. Pölten Integrative Betriebe GmbH
Company size | SMEs |
---|---|
Industry category |
|
Industry | Metal industry/electrical engineering/signs/textiles/services |
Sales | € 35 (as of 2023) |
Employees | 567 (as of 2023) |
Awards |
|
---|---|
More information | AUVA quality seal: Validity 2024-2027 |
Info | sole proprietorship based in Austria |
---|---|
Link | http://www.gw-stpoelten.com/nachhaltigkeit |
Projects | Participation – Award 'Excellent Company Austria' (corporate quality using the EFQM model) |
---|---|
cooperations | Cooperation projects, collaboration with other companies and research institutions, regional partnerships |
Reporting obligations | reduced (VSME standard) |
---|---|
Commitments |
|
UN-SDGs |
|