Frequentis AG
Company size | Top 500 |
---|---|
Industry category |
|
Industry | communication and information systems |
Sales | € 428 (as of 2023) |
Employees | 2.341 (as of 2023) |
Awards |
|
---|---|
More information | Wr. Stock Exchange Price Cat MidCap: 2022 and 2023 |
Info | Austrian corporate group |
---|---|
Link | http://www.frequentis.com/de/sustainability-and-csr |
Projects | mentoring initiative "Women & Career" |
---|---|
cooperations | educational and research institutions or standardization bodies |
Examples of CO2 reporting | Direct GHG emissions (Scope 1) in TCO2: 180 |
Reporting obligations | already for 2024 |
---|---|
Commitments |
|
UN-SDGs |
|