ASFINAG
| Company size | Top 500 |
|---|---|
| Industry category |
|
| Industry | Traffic |
| Sales | € 3.091 (as of 2023) |
| Employees | 3.186 (as of 2023) |
| Awards |
|
|---|---|
| More information | Certification 100% Green Electricity: Certification 2021-2024 |
| Info | sole proprietorship based in Austria |
|---|---|
| Link | http://www.asfinag.at/ueber-uns/verantwortung/nachhaltigkeit/ |
| Projects | Pilot project rest area of the future: sustainable construction, renewable energies. |
|---|---|
| cooperations | research collaborations |
| Reporting obligations | already for 2024 |
|---|---|
| Commitments |
|
| UN-SDGs |
|

