Andritz AG Gruppe
| Company size | Top 500 |
|---|---|
| Industry category |
|
| Industry | machinery and equipment |
| Sales | € 8.660 (as of 2023) |
| Employees | 29.717 (as of 2023) |
| Awards |
|
|---|---|
| More information | Top Female Workplace 2024: 2024, Austria |
| Info | Austrian corporate group |
|---|---|
| Link | http://www.andritz.com/sustainability-en |
| Projects | FOR THE CHANGE: Contribution to the green transition |
|---|---|
| Examples of CO2 reporting | Scope 1, t CO2e, GHG Protocol: 53,194 |
| Reporting obligations | already for 2024 |
|---|---|
| Commitments |
|
| UN-SDGs |
|

