Siemens AG Österreich
Company size | Top 500 |
---|---|
Industry category |
|
Industry | electronics |
Sales | € 1.411 (as of 2023) |
Employees | 3.009 (as of 2023) |
Awards |
|
---|---|
More information | LEED Gold Award Siemens City Vienna |
Info | part of an international consolidated balance sheet |
---|---|
Link | http://siemens.at |
Projects | Aspern Smart City Research (ASCR): Siemens and the City of Vienna are researching urban energy solutions. |
---|---|
Examples of CO2 reporting | Greenhouse gas emissions (In 1000 metric tons of CO2 equ.) Scope 1 and 2 – Siemens global, value for FY23: 550 |
Reporting obligations | via foreign parent company |
---|---|
Commitments |
|
UN-SDGs |
|