Lenzing AG
Company size | Top 500 |
---|---|
Industry category |
|
Industry | fiber and pulp production |
Sales | € 2.521,20 (as of 2023) |
Employees | 8.340 (as of 2023) |
Awards |
|
---|---|
More information | ITMF Award: 2023 |
Info | Austrian corporate group |
---|---|
Link | http://www.lenzing.com/de/nachhaltigkeit |
Projects | Together with Södra, Lenzing is developing a circular economy model that aims to recycle old cotton textiles into fibers. |
---|---|
Examples of CO2 reporting | Absolute emissions index (new SBT, 2021=100 %); scope1,2,3; GWP potential IPCC 5th rep. AR5–100 years: 81 |
Reporting obligations | already for 2024 |
---|---|
Commitments |
|
UN-SDGs |
|