Sparkasse Oberösterreich Bank AG
Company size | Top 500 |
---|---|
Industry category |
|
Industry | bank |
Sales | € 15.070,90 (as of 2023) |
Employees | 1.700 (as of 2023) |
Awards |
|
---|---|
More information | ISS ESG Rating: Prime Status |
Info | Erste Group Bank AG report (consolidated data of the group), additional voluntary sustainability reporting |
---|---|
Link | http://www.sparkasse.at/oberoesterreich/nachhaltigkeit |
Projects | MINA app (#miteinandernachhaltig): motivates employees to sustainably change their mobility habits |
---|---|
Examples of CO2 reporting | Corporate Carbon Footprint (operational emissions; Scope 1,2,3; tons of CO2, TÜV certification): 2461 |
Reporting obligations | from 2025 for 2024 |
---|---|
Commitments |
|
UN-SDGs |
|