Würth Handelsges.m.b.H.
Company size | Top 500 |
---|---|
Industry category |
|
Industry | wholesale |
Sales | € 307,60 (as of 2023) |
Employees | 1.000 (as of 2023) |
Awards |
|
---|---|
More information | EcoVadis Committed 06/24: Leading Companies Austria |
Info | part of an international consolidated balance sheet |
---|---|
Link | http://www.wuerth.com/wuerth-gruppe/Unternehmen/Nachhaltigkeit/Nachhaltigkeit.php |
Projects | Green electricity in all shops and the headquarters |
---|---|
Examples of CO2 reporting | Scope 1 and 2 for the year 2023 related to Würth Austria and according to GHG Protocol/ESRS: 3,785 to: |
Reporting obligations | from 2026 for 2025 |
---|---|
Commitments |
|